Assessor’s Parcel Number | 646400013 |
Homeowner’s Association | Rancho La Quinta Master Association |
Days on Market | 118 |
Last Modified | September 6th at 1:53pm |
Listing Status | Sold |
Price Per Sq. Ft. | $317.17 |
Property Type | Single Family Detach |
Year Built | 1997 |
HOA Dues | $775.00 |
Bathrooms | 1 full bath, 3 half baths, 1 three quarter bath |
Bedrooms | 4 |
Floorspace | 3,465 sq. ft. |
Acres | 0.28 |
Lot Dimensions | S |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 3 |
Elementary School | Harry Truman Elementary |
High School | La Quinta High School |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of T.j. Mccaa at Bennion Deville Homes.