Assessor’s Parcel Number | 602220025 |
Homeowner’s Association | Rancho La Quinta HOA |
Days on Market | 51 |
Last Modified | November 30th at 2:50pm |
Listing Status | Sold |
Price Per Sq. Ft. | $370.02 |
Property Type | Single Family Detach |
Year Built | 2001 |
HOA Dues | $775.00 |
Bathrooms | 3 full baths, 1 three quarter bath |
Bedrooms | 3 |
Floorspace | 2,635 sq. ft. |
Acres | 0.21 |
Lot Dimensions | S |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Charles Yazel at Yazel And Associates.